Executive Committee Roles
| Position | Name | |
| President | Amber Chong | |
| Vice President/Secretary | Rheya Naidu | |
| Treasurer | Chang Li Hoo | |
| Welfare Officer | Chen Jun Lam | |
| Socials Officer | Nerissa Dhalliwal* Steve Francis* Kathryn Khoo | |
| Publicity Officer | Aisha Azizul Nadia Na’Im | |
| Corporate Relations Officer | Megan Ng* Huan Sha Cai* Chang Li Hoo | |
| External Officer | Jun Heng Chai Ann Nee Lim |
General Committee Roles
| Position | Name | |
| Entertainment Officer | Ken Ern Lau | |
| Sports Officer | Marcus Zhengying Ho*, Qin Yu (EGM), Qin Yu | |
| Logistic Officer | Yi Feng Loh*, Steve Francis, Qin Yu (EGM) | |
| Technical Officer | Alden Goh | |
| Alumni Officer | Suzanne Chng |
